DJI Mini 4 Pro with DJI RC 2
dji
Product Details
Overview
Key Features
▪ Omnidirectional Obstacle Sensing delivering all-around drone protection
▪ 1080p/60fps video transmission up to 20 KM with DJI O4 Transmission
▪ Ultralight <249 g form factor for portable creativity and flying licence-free
Mini to the Max
Despite its size, Mini 4 Pro doesn’t compromise.
Its all-new camera delivers 4K/60fps video in HDR or up to 4K/100fps slow-motion. The drone’s upgraded sensor supports 10-bit D-Log M and HLG recording – on par with the flagship DJI Mavic 3 series – for share-ready imagery straight out the camera.
Plus, Night Shots makes it easy to capture in lowlight with the help of Dual Native ISO Fusion.
True Vertical Video
DJI Mini 4 Pro boasts a unique twisting mechanical gimbal unique to the DJI Mini series. This game-changing gimbal allows you to capture native vertical video with just a tap.
ActiveTrack 360°
The next evolution of DJI’s acclaimed Follow Me mode, ActiveTrack 360° supports subject tracking and pathfinding simultaneously for fantastic results.
The Safest Mini Ever
Ready to Fly
First introduced with DJI Air 3, the DJI O4 Transmission protocol makes its way to DJI Mini 4 Pro, delivering incredible 1080p/60fps video transmission from up to 20 KM away.
Flight Made Easy
Aircraft | |
---|---|
Takeoff Weight | < 249 g Standard aircraft weight (including the Intelligent Flight Battery, propellers, and a microSD card). The actual product weight may vary due to differences in batch materials and external factors. Registration is not required in some countries and regions. Always check local laws and regulations before use. With the Intelligent Flight Battery Plus*, the aircraft will weigh more than 249 g. Always check and strictly abide by local laws and regulations before flying. |
Dimensions | Folded (without propellers): 148×94×64 mm Unfolded (with propellers): 298×373×101 mm |
Max Ascent Speed | 5 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) |
Max Descent Speed | 5 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) |
Max Horizontal Speed (at sea level, no wind) | 16 m/s (S Mode) 12 m/s (N Mode) 12 m/s (C Mode) The max horizontal speed is subject to dynamic local restrictions. Always abide by local laws and regulations when flying. |
Max Takeoff Altitude | With DJI Mini 4 Pro Intelligent Flight Battery: 4000 m With DJI Mini 3 Series Intelligent Flight Battery Plus*: 3000 m Increase in aircraft weight can affect flight propulsion. When the aircraft is using the Intelligent Flight Battery Plus, do not mount additional payloads like a propeller guard or third-party accessories to avoid diminished propulsion. |
Max Flight Time | 34 minutes (with Intelligent Flight Battery) 45 minutes (with Intelligent Flight Battery Plus)* Measured in a controlled test environment. Specific test conditions are as follows: flying forward at a constant speed of 21.6 kph in a windless laboratory environment at 20 meters above sea level, in photo mode (without photo taking operation during flight), with Obstacle Avoidance Action set to Off, and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
Max Hovering Time | 30 minutes (with Intelligent Flight Battery) 39 minutes (with Intelligent Flight Battery Plus)* Measured in a controlled test environment. Specific test conditions are as follows: hovering in a windless laboratory environment at 20 meters above sea level, in photo mode (without photo taking operation during flight), with Obstacle Avoidance Action set to Off, and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
Max Flight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 40.7 kph in a windless environment at 20 meters above sea level) 25 km (with Intelligent Flight Battery Plus* and measured while flying at 44.3 kph in a windless environment at 20 meters above sea level) |
Max Wind Speed Resistance | 10.7 m/s |
Max Pitch Angle | 35° |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) |
Operating Temperature | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning)Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
Internal Storage | 2 GB |
Camera | |
---|---|
Image Sensor | 1/1.3-inch CMOS, Effective Pixels: 48 MP |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ |
ISO Range | Video Normal and Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) 100-1600 (HLG)Night: 100-12800 (Normal)Photo 12 MP: 100-6400 48 MP: 100-3200 |
Shutter Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s |
Max Image Size | 8064×6048 |
Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 0.7 EV step 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s 48 MP, 5/7/10/15/20/30/60 s |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps * Recording frame rates. The corresponding video plays as slow-motion video. 4K/100fps and HLG/D-Log M only support H.265 coding. |
Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
Max Video Bitrate | exFAT |
Color Mode and Sampling Method | Normal: 8-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:0 (H.265) |
Digital Zoom | 12MP Photo: 1-2x 4K: 1-3x FHD: 1-4x |
Gimbal | |
---|---|
Stabilisation | 3-axis mechanical gimbal (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 80° Roll: -135° to 45° Pan: -30° to 30° |
Controllable Range | Tilt: -90° to 60° Roll: -90° or 0° |
Max Control Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01°° |
Sensing | |
---|---|
Sensing Type | Omnidirectional binocular vision system, supplemented with a 3D infrared sensor at the bottom of the aircraft |
Forward | Measurement Range: 0.5-18 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 12 m/s FOV: Horizontal 90°, Vertical 72° |
Backward | Measurement Range: 0.5-15 m Effective Sensing Speed: Flight Speed ≤ 12 m/s FOV: Horizontal 90°, Vertical 72° |
Lateral | Measurement Range: 0.5-12 m Effective Sensing Speed: Flight Speed ≤ 12 m/s FOV: Horizontal 90°, Vertical 72° |
Upward | Measurement Range: 0.5-15 m Effective Sensing Speed: Flight Speed ≤ 5 m/s FOV: Front and Back 72°, Left and Right 90° |
Downward | Measurement Range: 0.3-12 m Effective Sensing Speed: Flight Speed ≤ 5 m/s FOV: Front and Back 106°, Left and Right 90° |
Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns and adequate lighting (lux > 15) Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 15) |
3D Infrared Sensor | Measurement Range: 0.1-8 m (reflectivity > 10%) FOV: Front and Back 60°, Left and Right 60° |
Video Transmission | |
---|---|
Video Transmission System | DJI O4 |
Live View Quality | Remote Controller: Up to 1080p/60fps (available when the aircraft is flying in Photo or Video mode) Up to 1080p/30fps (available when the aircraft is flying in Video mode) Up to 1080p/24fps (available when the aircraft is in standby mode on the ground) |
Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz 5.170-5.250 GHz can be used only in countries and regions where permitted by local laws and regulations. |
Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC)5.1 GHz: < 23 dBm (CE)5.8 GHz: < 33 dBm (FCC) < 30 dBm (SRRC) < 14 dBm (CE) |
Max Transmission Distance (unobstructed, free of interference) | FCC: 20 km CE: 10 km SRRC: 10 km MIC: 10 kmMeasured in an unobstructed outdoor environment free of interference. The above data shows the farthest communication range for one-way, non-return flights under each standard. Always pay attention to RTH reminders in the app during your flight. |
Max Transmission Distance (unobstructed, with interference) | Strong Interference: urban landscape, approx. 1.5-4 km Medium Interference: suburban landscape, approx. 4-10 km Low Interference: suburb/seaside, approx. 10-20 kmData tested under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: approx. 0-0.5 km Low Interference and Obstructed by Trees: approx. 0.5-3 kmData tested under FCC standard in obstructed environments with typical low interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
Max Download Speed | O4: 10 MB/s (with DJI RC-N2 Remote Controller) 10 MB/s (with DJI RC 2) Wi-Fi 5: 30 MB/s** Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions. |
Lowest Latency | Aircraft + Remote Controller: Approx. 120 ms
Depending on the actual environment and mobile device. |
Antenna | 4 antennas, 2T4R |
DJI RC 2 Remote Controller | |
---|---|
Model | RC331 |
Max Operating Time | 3 hours |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Charging Time | 1.5 hours |
Charging Type | Supports up to 9V/3A charging. |
Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax |
Wi-Fi Operating Frequency | 2.4000-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC)5.1 GHz: < 23 dBm (FCC/CE/SRRC/MIC)5.8 GHz: < 23 dBm (FCC/SRRC) < 14 dBm (CE) |
Bluetooth | BT 5.2 |
Bluetooth Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 10 dBm |
Global Navigation Satellite System | GPS + BeiDou + Galileo |
Internal Storage Capacity | 32 GB + expandable storage (via microSD card) |
Supported SD Cards | SDXC or UHS-I microSD cards |
Screen Brightness | 700 nits |
Screen Resolution | 1920×1080 |
Screen Size | 5.5-inch |
Screen Frame Rate | 60fps |
Screen Touch Control | 10-point multi-touch |
Battery Capacity | 6200 mAh |
Screen Frame Rate | 60fps |
Dimensions | Without control sticks: 168.4×132.5×46.2 mm With control sticks: 168.4×132.5×62.7 mm |
Weight | Approx. 420 g |
Video Transmission Antenna | 4 antennas, 2T4R |
Video Transmission Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC)5.1 GHz: < 23 dBm (CE)5.8 GHz: < 33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
Intelligent Flight Battery | |
---|---|
Capacity | 2590 mAh |
Weight | Approx. 77.9 g |
Nominal Voltage | 7.32 V |
Max Charging Voltage | 8.6 V |
Type | Li-ion |
Energy | 18.96 Wh |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Charging Time | 70 minutes (with DJI 30W USB-C Charger and the battery mounted to the aircraft) 58 minutes (with DJI 30W USB-C Charger and the battery inserted into the Two-Way Charging Hub) |
Specifications
SKU | 43853 |
Brand | dji |
Shipping Cubic | 0.000000000m3 |
Reviews
There are no reviews yet.